CPT CODE | DESCRIPTION | MEDICARE REIMBURSEMENT RATE 2020 | MEDICARE REIMBURSEMENT RATE 2021 |
---|---|---|---|
90791 | Psychological Diagnostic Evaluation | $140.19 | $180.75 |
90792 | Psychological Diagnostic Evaluation with Medication Management | $157.49 | $201.68 |
90832 | Individual Psychotherapy, 30 Minutes | $68.47 | $77.81 |
90833 | Individual Psychotherapy with Evaluation and Management Services, 30 minutes | $71.00 | $71.18 |
90834 | Individual Psychotherapy, 45 Minutes | $91.18 | $103.28 |
90836 | Individual Psychotherapy with Evaluation and Management Services, 45 minutes | $89.74 | $90.02 |
90837 | Individual Psychotherapy, 60 Minutes | $136.95 | $152.48 |
90838 | Individual Psychotherapy with Evaluation and Management Services, 60 minutes | $118.57 | $119.33 |
99201 | Evaluation and Management Services, Outpatient, New Patient | $46.49 | Not Covered |
99202 | Evaluation and Management Services, Outpatient, New Patient | $77.48 | $73.97 |
99203 | Evaluation and Management Services, Outpatient, New Patient | $109.92 | $113.75 |
99204 | Evaluation and Management Services, Outpatient, New Patient | $166.86 | $169.93 |
99205 | Evaluation and Management Services, Outpatient, New Patient | $209.75 | $224.36 |
99211 | Evaluation and Management Services, Outpatient, Established Patient | $23.07 | $23.03 |
99212 | Evaluation and Management Services, Outpatient, Established Patient | $45.77 | $56.88 |
99213 | Evaluation and Management Services, Outpatient, Established Patient | $75.32 | $92.47 |
99214 | Evaluation and Management Services, Outpatient, Established Patient | $110.28 | $131.20 |
99215 | Evaluation and Management Services, Outpatient, Established Patient | $147.76 | $183.19 |
99354 | Prolonged Services | $132.26 | $132.09 |
99355 | Prolong Services with E/M | $100.91 | $100.33 |
90847 | Family psychotherapy with patient, 50 minutes | $107.19 | $102.59 |
90846 | Family psychotherapy without patient, 50 minutes | $103.58 | $99.10 |
96105 | Assessment of aphasia and cognitive performance | $101.54 | |
96112 | Developmental testing administration by a physician or qualified health care professional, 1st hr | $131.55 | |
96113 | Developmental testing administration by a physician or qualified health care professional, each additional hour | $58.62 | |
96116 | Neurobehavioral status exam performed by a physician or qualified health professional, first hour | $97.00 | |
96121 | Neurobehavioral status exam performed by a physician or qualified health professional, additional hour | $82.35 | |
96125 | Standardized cognitive performance test administered by health care professional | $107.12 | |
96127 | Brief emotional and behavioral assessment | $4.89 | |
96130 | Psychological testing and evaluation by a physician or qualified health care professional, first hour | $120.73 | |
96131 | Psychological testing and evaluation by a physician or qualified health care professional, each additional hour | $91.42 | |
96132 | Neuropsychological testing and evaluation by a physician or qualified health care professional, first hour | $133.29 | |
96133 | Neuropsychological testing and evaluation by a physician or qualified health care professional, each additional hour | $103.98 | |
96136 | Neuropsychological or psychological test administration and scoring by a physician or qualified health care professional, first hour | $46.76 | |
96137 | Neuropsychological or psychological test administration and scoring by a physician or qualified health care professional, each additional hour | $41.87 | |
96138 | Neuropsychological or psychological test administration and scoring by a technician, first hour | $37.34 | |
96139 | Neuropsychological or psychological test administration and scoring by a technician, each additional hour | $37.34 |
(Source)