This short article will explain how these insurance companies relate, what questions to ask to make sure you're in network, and how to file claims.
United Health Care (UHC), Optum, and United Behavioral Health (UBH) are all “Optum” companies which handle mental health claims.
All of these companies use the same Payer ID to file claims (87726), so they all end up in the same place at the end of the day.
But it’s important to do your due diligence to ask if you are in network for all of these plans.
Easier to be certain than to be wondering what the deal is! Always call each insurance company and ask directly.
United Health Card Provider Phone Number: (877) 842-3210
Tip: Say representative, I don’t have it, and press “0” to get a real human as fast as possible.
Optum Provider Phone Number: (800) 888-2998
United Behavioral Health Provider Phone Number: (800) 888-2998
P.O. Box 30755
Salt Lake City UT 841300755
And that’s it! Call to verify network status and you’ll be ready to accept all three in no time!
Some United Health Care now requires providers to obtain authorization for 60 minute therapy sessions. If you intend to see a client for longer than 45 minutes, you’ll want to obtain prior authorization to do so. You can do this by calling them at the above phone numbers.
The United Health Care network is very large covering commercial, medicaid, and medicare policies in a variety of states. This exhaustive list will help you narrow down where to file your United Health Care claims based specifically on the name of the policy.
Plan Name | Payer ID |
Arnett Health Plan | 87726 |
Bind | 25463 |
Harken Health | 43313 |
Harvard Pilgrim | 04271 |
Harvard Pilgrim Passport Connect | 87726 |
Neighborhood Health Partnership (NHP) | 87726 |
The Alliance | 88461 |
UnitedHealthcare | 87726 |
UnitedHealthcare / All Savers Alternate Funding | 81400 |
UnitedHealthcare / All Savers Insurance | 81400 |
UnitedHealthcare / Definity Health Plan | 87726 |
UnitedHealthcare / Empire Plan | 87726 |
UnitedHealthcare / Oxford | 06111 |
UnitedHealthcare of the Mid-Atlantic, MD IPA, Optimum Choice and MAMSI Life and Health (formerly MAMSI) | 87726 |
UnitedHealthcare Plan of the River Valley (formerly John Deere Healthcare) | 87726 |
UnitedHealthcare Shared Services (formerly UHIS) | 39026 |
UnitedHealthcare StudentResources | 74227 |
UnitedHealthcare West / UnitedHealthcare of CA, OK, OR, TX, WA and PacifiCare of AZ, CO, NV | 87726 |
UnitedHealthcare West / Encounters (formerly PacifiCare) | 95958 |
UnitedHealthOne / Golden Rule | 37602 |
UnitedHealthcare Life Insurance Company (formerly American Medical Security) | 81400 |
UnitedHealthcare Life Insurance Company – Golden Rule | 37602 |
OptumHealth Behavioral Solutions (formerly United Behavioral Health and PacifiCare Behavioral Health) | 87726 |
OptumHealth Behavioral Solutions of NM | 87726 |
OptumHealth Complex Medical Conditions (CMC) (formerly OptumHealth Care Solutions and United Resource Networks) | 41194 |
OptumHealth Physical Health – includes Oxford | 41161 |
UMR | 39026 |
Plan Name | Payer ID |
UnitedHealthcare Community Plan / AZ, Long Term Care, Children’s Rehabilitative Services (CRS) | 03432 |
UnitedHealthcare Community Plan / CA, DC, DE, FL, GA, HI, IA, LA, MA, MD, MS, NC, NE, NM, NY, OH, OK, PA, RI, TX, VA, WA, WI (some are formerly AmeriChoice or Unison plans) | 87726 |
UnitedHealthcare Community Plan / KS – KanCare | 96385 |
UnitedHealthcare Community Plan / KY | 87726 |
UnitedHealthcare Community Plan / MI (formerly Great Lakes Health Plan) | 95467 |
UnitedHealthcare Community Plan / MO | 86050 |
UnitedHealthcare Community Plan / NJ (formerly AmeriChoice NJ Medicaid, NJ Family Care, NJ Personal Care Plus) | 86047 |
UnitedHealthcare Community Plan / TN (formerly AmeriChoice TN: TennCare, Secure Plus Complete) | 95378 |
UnitedHealthcare Community Plan / UnitedHealthcare Dual Complete (formerly Evercare) | 87726 |
UnitedHealthcare Community Plan / UnitedHealthcare Long Term Care (formerly Evercare) | 87726 |
Health Plan of Nevada | 76342 |
Health Plan of Nevada – Encounters | 76343 |
Medica | 94265 |
Rocky Mountain Health Plans (RMHP) / CO – Professional claims | SX141 |
Rocky Mountain Health Plans (RMHP) / CO – Institutional claims | 84065 |
Sierra Health and Life | 76342 |
Sierra Health and Life – Encounters | 76343 |
Plan Name | Payer ID |
AARP Hospital Indemnity Plans insured by UnitedHealthcare Insurance Company | 36273 |
AARP Medicare Supplement Plans insured by UnitedHealthcare Insurance Company | 36273 |
AARP MedicareComplete insured through UnitedHealthcare / WellMed | WELM2 |
AARP MedicareComplete insured through UnitedHealthcare (formerly AARP MedicareComplete from SecureHorizons) | 87726 |
AARP MedicareComplete insured through UnitedHealthcare / Oxford Medicare Network | 87726 |
AARP MedicareComplete insured through UnitedHealthcare / Oxford Mosaic Network | 87726 |
Medica HealthCare Plans / FL | 78857 |
OptumCare / AZ, UT (formerly Optum Medical Network & Lifeprint Network) | LIFE1 |
OptumCare Network of Connecticut | E3287 |
Preferred Care Partners / FL | 65088 |
UnitedHealthcare Community Plan / UnitedHealthcare Dual Complete – Oxford Medicare Network | 87726 |
UnitedHealthcare Medicare / Care Improvement Plus (CIP), XLHealth | 87726 |
UnitedHealthcare Medicare / UnitedHealthcare Chronic Complete (formerly Evercare) | 87726 |
UnitedHealthcare Medicare / UnitedHealthcare Group Medicare Advantage | 87726 |
UnitedHealthcare Medicare / UnitedHealthcare MedicareComplete (formerly SecureHorizons) | 87726 |
UnitedHealthcare Medicare / UnitedHealthcare MedicareDirect (formerly SecureHorizons) 87 | 87726 |
UnitedHealthcare Medicare / UnitedHealthcare Nursing Home Plan (formerly Evercare) | 87726 |
WellMed |